|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Spanish Wells, Bonita Springs Florida. Spanish Wells is located in Bonita Springs Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Spanish Wells Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Spanish Wells REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Spanish Wells property!
Spanish Wells Homes: 1 2 3 Next
Spanish Wells Condos Spanish Wells Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $215,000 | 3 | 2 | 2 | 1730 | 1980 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,730 square feet, total area is approximately 3,820 square feet, there is a 2 car garage, construction type is described as; stucco, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the West. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; shower only, carpet, ceramic tile, marble, breakfast bar, formal dining, unfurnished, cable prewire, smoke detectors. Exterior features include; fruit tree, tile roof. The swimming pool features are below ground. Recreation amenities include; community pool, golf course, private membership, tennis court, underground utilities. Restrictions include; architectural, no rv, no commercial. Security features include; gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $270,000 | 3 | 2 | 2 | 1970 | 1981 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Naples Realty Services, Inc. | ||||||||
| This single family home built in 1981 has 3 bedrooms, 2 full baths, living area is approximately 1,970 square feet, total area is approximately 3,896 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 90X120X90X120, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; shower only, ceramic tile, split bedrooms, breakfast room, formal dining, unfurnished, vaulted ceiling, walk-in closet. Exterior features include; ranch, split bedrooms, tile roof. The swimming pool features are below ground, heated electric. Recreation amenities include; clubhouse, community pool, exercise room, golf course, streetlight, tennis court, community room. Restrictions include; deeded. Security features include; gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $285,000 | 3 | 2 | 2 | 2277 | 1986 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course single family home built in 1986 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,277 square feet, total area is approximately 4,298 square feet, there is a 2 car garage, parking is described as; paved parking, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 97X117X97X117, the lot is described as; golf course, zoning (PUD - Single Family). The rear patio exposure is to the South. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, island, carpet, ceramic tile, wood, split bedrooms, breakfast bar, breakfast room, dining - living, unfurnished, built-in cabinets, cable prewire, closet cabinets, laundry tub, smoke detectors, volume ceiling, walk-in closet, wet bar, window coverings. Exterior features include; shutters manual, shingle roof. The swimming pool features are below ground, heated solar, concrete. Recreation amenities include; billiards, clubhouse, exercise room, golf course, private membership, restrictions, tennis court. Restrictions include; deeded. Security features include; gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $295,000 | 2 | 2 | 2 | 1880 | 2000 | Yes | No |
| City of Bonita Springs, Subdivision: Lake Club Villas, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 2000 has 2 bedrooms, 2 full baths, living area is approximately 1,880 square feet, total area is approximately 3,697 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; zero lot line, zoning (PUD - Single Family). The rear patio exposure is to the East. Rooms include; den - study. Interior features include; separate tub and shower, pantry, carpet, ceramic tile, wood, master br ground, breakfast bar, eat-in kitchen, formal dining, furniture negotiable, cathedral ceiling, built-in cabinets, cable prewire, laundry tub, walk-in closet. Exterior features include; tile roof. The swimming pool features are below ground. Recreation amenities include; billiards, clubhouse, community pool, exercise room, golf course, private membership, putting green, restrictions, shuffleboard, streetlight, tennis court, community room, community spa/hot tub. Restrictions include; deeded. Security features include; gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $298,000 | 3 | 2 | 2 | 2060 | 1984 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This golf course single family home built in 1984 has 3 bedrooms, 2 full baths, living area is approximately 2,060 square feet, total area is approximately 4,085 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 93X125X93X125, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the North. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, shower only, carpet, ceramic tile, breakfast bar, family - dining, formal dining, furnished, cathedral ceiling, cable prewire, fireplace, foyer, smoke detectors. Exterior features include; ranch, remarks, shingle roof. The swimming pool features are below ground. Recreation amenities include; billiards, clubhouse, exercise room, golf course, private membership, putting green, restrictions, tennis court. Restrictions include; deeded. Security features include; gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $324,000 | 3 | 2 | 1 | 1818 | 1992 | No | Yes |
| City of Bonita Springs, Subdivision: Lake Club Villas, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Naples Realty Services, Inc. | ||||||||
| This lake front single family home built in 1992 has 3 bedrooms, 2 full baths, living area is approximately 1,818 square feet, total area is approximately 3,176 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X166X91X151, the lot is described as; city, irregular shape, zoning (PUD - Single Family). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; shower only, pantry, carpet, ceramic tile, breakfast room, formal dining, unfurnished, vaulted ceiling, cable prewire, custom mirrors, laundry tub, walk-in closet, window coverings. Exterior features include; ranch, privacy wall, tile roof. Recreation amenities include; clubhouse, community pool, exercise room, golf course, streetlight, tennis court. Restrictions include; deeded, no truck, no rv, no commercial. Security features include; alarm system. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $344,900 | 3 | 3 | 2 | 2005 | 2001 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This golf course single family home built in 2001 has 3 bedrooms, 3 full baths, living area is approximately 2,005 square feet, total area is approximately 4,128 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 90X125X90X125, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; bidet, dual sinks, separate tub and shower, ceramic tile, wood, breakfast bar, formal dining, unfurnished, skylight, laundry tub, pantry, pull down stairs, smoke detectors, walk-in closet, window coverings. Exterior features include; tile roof. The swimming pool features are below ground, heated electric, concrete. Recreation amenities include; community pool, golf course, private membership, putting green, tennis court. Restrictions include; no rv, no commercial. Security features include; doorman. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $349,000 | 3 | 3 | 2 | 2367 | 1980 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Naples Realty Services, Inc. | ||||||||
| This golf course single family home built in 1980 has 3 bedrooms, 3 full baths, living area is approximately 2,367 square feet, total area is approximately 4,370 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 95X125X95X125, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the South. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, dome kitchen, pantry, carpet, concrete, wood, split bedrooms, breakfast bar, formal dining, partly furnished, cathedral ceiling, fireplace, french doors, smoke detectors. Exterior features include; outdoor kitchen, shingle roof. The swimming pool features are below ground, concrete. Recreation amenities include; clubhouse, community pool, exercise room, golf course, private membership, putting green, tennis court, community room. Restrictions include; no rv, no commercial. Security features include; gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $355,000 | 3 | 2 | 2 | 2888 | 2004 | No | No |
| City of Bonita Springs, Subdivision: Marbella, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course single family home built in 2004 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,888 square feet, total area is approximately 3,672 square feet, there is a 2 car garage, parking is described as; 2+ spaces, deeded, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; city, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; balcony, family room, home office, laundry in residence, loft, screened porch or lanai. Interior features include; unfurnished, dual sinks, seperate tub, shower, island, pantry, carpet, tile, breakfast room, dining - living, family - dining, cable prewire, fire sprinkler, foyer, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; tile roof. Recreation amenities include; bike and jog path, clubhouse, community pool, community room, exercise room, golf course, play area, private membership, putting green, sidewalk. Restrictions include; architectural, deeded. Security features include; entry tv, gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $368,900 | 3 | 2 | 2 | 2305 | 2005 | No | No |
| City of Bonita Springs, Subdivision: Marbella, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This golf course single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 2,305 square feet, total area is approximately 2,949 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; county, zoning (RPD - Single Family). The rear patio exposure is to the East. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, carpet, ceramic tile, 1 br + ground, master br ground, breakfast room, formal dining, furnished, remarks, tray ceiling, cable prewire, exclusions, foyer, laundry tub, smoke detectors, walk-in closet, window coverings. Exterior features include; room for pool, shutters manual, tile roof. Recreation amenities include; clubhouse, community pool, exercise room, golf course, private membership, putting green, remarks, restrictions, streetlight, tennis court, community room. Restrictions include; deeded, no rv. Security features include; alarm system, gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $369,000 | 3 | 2 | 2 | 2336 | 1981 | Yes | Yes |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Naples Brokers Realty | ||||||||
| This lake front single family home built in 1981 has 3 bedrooms, 2 full baths, living area is approximately 2,336 square feet, total area is approximately 4,122 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; golf course, zoning (PUD - Single Family). The rear patio exposure is to the West. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, carpet, ceramic tile, dining - living, furniture negotiable, cable prewire, multi phone lines, smoke detectors, window coverings. Exterior features include; patio, tile roof. The swimming pool features are below ground. Recreation amenities include; bike and jog path, clubhouse, community pool, golf course, play area, private membership, putting green, restrictions, sidewalk, streetlight, tennis court, underground utilities. Restrictions include; deeded. Security features include; gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $370,000 | 3 | 2 | 2 | 2084 | 2004 | No | No |
| City of Bonita Springs, Subdivision: Marbella, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 2,084 square feet, total area is approximately 2,758 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; city, golf course, zoning (N,A - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, laundry in residence, screened porch or lanai. Interior features include; furniture negotiable, dual sinks, seperate tub, shower, pantry, carpet, tile, breakfast bar, eat-in kitchen, formal dining, cable prewire, custom mirrors, foyer, laundry tub, pull down stairs, smoke detectors, tray ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; shutters manual, tile roof. Recreation amenities include; billiards, clubhouse, community pool, exercise room, golf course, private membership, putting green, streetlight, tennis, underground utility. Restrictions include; architectural, deeded, no commerical, no rv. Security features include; alarm system, gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $375,000 | 3 | 2 | 2 | 2084 | 2005 | No | Yes |
| City of Bonita Springs, Subdivision: Marbella, Development: Spanish Wells, Bonita Springs, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This freshwater lake front single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 2,084 square feet, total area is approximately 2,758 square feet, there is a 2 car garage, parking is described as; driveway, paved parking, construction type is described as; concrete block stucco (cbs), zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the Southwest. Rooms include; laundry in garage, screened porch or lanai. Interior features include; unfurnished, dual sinks, seperate tub, shower, pantry, tile, cable prewire, smoke detectors, volume ceiling, walk-in closet. Exterior features include; tile roof. Recreation amenities include; golf course, putting green, streetlight. Security features include; gated community. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $375,000 | 3 | 2 | 2 | 2213 | 1988 | Yes | Yes |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This lake front single family home built in 1988 has 3 bedrooms, 2 full baths, living area is approximately 2,213 square feet, total area is approximately 3,899 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 95X120X95X120, the lot is described as; golf course, zoning (PUD - Single Family). The rear patio exposure is to the West. Rooms include; family room, great room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, built-in desk, island, pantry, carpet, ceramic tile, master br ground, split bedrooms, breakfast bar, dining - living, formal dining, unfurnished, skylight, vaulted ceiling, cathedral ceiling, cable prewire, custom mirrors, fireplace, foyer, pull down stairs, smoke detectors, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, shutters manual, shingle roof. The swimming pool features are below ground, heated solar, concrete, equipment stays. Recreation amenities include; clubhouse, community pool, exercise room, golf course, private membership, putting green, restrictions, tennis court, underground utilities, community room. Restrictions include; deeded, no rv, no commercial. Security features include; gated community, gated community, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $378,500 | 3 | 2 | 2 | 2096 | 1995 | No | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 2,096 square feet, total area is approximately 3,400 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; oversize, zoning (PUD - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence, screened porch or lanai. Interior features include; furniture negotiable, bidet, dual sinks, seperate tub, shower, carpet, tile, wood-like, built-in cabinets, cable prewire, foyer, laundry tub, pull down stairs, smoke detectors, volume ceiling, walk-in closet. Exterior features include; room for pool, shutters electric, water display, tile roof. Recreation amenities include; billiards, clubhouse, community pool, community spa, exercise room, golf course, private membership, tennis. Restrictions include; deeded. Security features include; alarm system, gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $379,500 | 3 | 3 | 2 | 2525 | 1981 | Yes | No |
| City of Bonita Springs, Subdivision: Lake Club Villas, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This golf course single family home built in 1981 has 3 bedrooms, 3 full baths, living area is approximately 2,525 square feet, total area is approximately 5,197 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; golf course, zero lot line, zoning (PUD - Single Family). The rear patio exposure is to the North. Rooms include; loft, screened lanai/porch, laundry room in residence, guest bath, guest room. Interior features include; dual sinks, separate tub and shower, carpet, ceramic tile, master br ground, breakfast room, formal dining, unfurnished, cathedral ceiling, built-in cabinets, cable prewire, custom mirrors, foyer, french doors, laundry tub, walk-in closet, wet bar. Exterior features include; 2 story, shutters manual, tile roof. The swimming pool features are below ground, heated electric, concrete, equipment stays. Recreation amenities include; clubhouse, community pool, exercise room, golf course, private membership, putting green, streetlight, underground utilities, community room, community spa/hot tub. Restrictions include; architectural, deeded, no truck, no rv, no commercial. Security features include; gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $380,000 | 3 | 2 | 2 | 2264 | 2004 | No | No |
| City of Bonita Springs, Subdivision: Marbella, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 2,264 square feet, total area is approximately 2,865 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; family room, laundry in residence, screened porch or lanai. Interior features include; furniture negotiable, dual sinks, seperate tub, shower, carpet, tile, breakfast bar, eat-in kitchen, formal dining, cable prewire, foyer, laundry tub, pantry, smoke detectors, volume ceiling, walk-in closet, wet bar, window coverings. Exterior features include; room for pool, shutters manual, tile roof. Recreation amenities include; billiards, clubhouse, community pool, exercise room, golf course, private membership, putting green, streetlight, tennis, underground utility. Restrictions include; deeded, no commerical, no rv, no truck. Security features include; alarm system, gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $395,000 | 3 | 2 | 2 | 2133 | 1990 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This golf course single family home built in 1990 has 3 bedrooms, 2 full baths, living area is approximately 2,133 square feet, total area is approximately 4,741 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 90X125X90X125, the lot is described as; city, golf course, zoning (PUD - Single Family). The rear patio exposure is to the South. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, pantry, ceramic tile, breakfast room, formal dining, unfurnished, cathedral ceiling, cable prewire, laundry tub, walk-in closet. Exterior features include; shutters, shutters manual, tile roof. The swimming pool features are below ground, heated electric, screened, concrete, equipment stays. Recreation amenities include; clubhouse, community pool, exercise room, golf course, streetlight, tennis court, underground utilities. Restrictions include; deeded, no truck, no rv, no commercial. Security features include; alarm system, gated community, gated community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $399,000 | 3 | 2 | 2 | 2229 | 1980 | Yes | Yes |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Naples Realty Services, Inc. | ||||||||
| This lake front single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 2,229 square feet, total area is approximately 4,579 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 92X125X92X125, the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the West. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, built-in desk, pantry, carpet, ceramic tile, 1 br + ground, breakfast bar, dining - living, furniture negotiable, skylight, tray ceiling, closet cabinets, foyer, laundry tub, pull down stairs, smoke detectors, walk-in closet, window coverings. Exterior features include; ranch, built-in grill, outdoor shower, patio, tile roof. The swimming pool features are below ground, screened. Recreation amenities include; clubhouse, community pool, golf course, private membership, putting green, tennis court. Restrictions include; no rv, no commercial. Security features include; gated community, gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $399,900 | 3 | 2 | 2 | 2474 | 2003 | Yes | No |
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Rossman Realty Group | ||||||||
| This single family home built in 2003 has 3 bedrooms, 2 full baths, living area is approximately 2,474 square feet, total area is approximately 4,118 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; regular, zoning (PUD - Single Family). The rear patio exposure is to the West. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, island, pantry, ceramic tile, 1 br + ground, breakfast bar, breakfast room, formal dining, unfurnished, remarks, vaulted ceiling, cathedral ceiling, foyer, multi phone lines, smoke detectors, volume ceiling, walk-in closet. Exterior features include; split bedrooms, shutters manual, tile roof. The swimming pool features are below ground, heated electric, screened, concrete, equipment stays. Recreation amenities include; billiards, clubhouse, community pool, exercise room, golf course, streetlight, tennis court. Restrictions include; architectural, deeded, limited number vehicles, no rv, no commercial. Security features include; gated community, gated community, security guard, patrolled. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Spanish Wells Homes: 1 2 3 Next
Spanish Wells Condos Spanish Wells Land
If you are considering the purchase of Spanish Wells real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|